| Show Differences | 6 oz Wide Mouth 63-400 Continuous Thread Straight Sided Jar - Case (12) x | 750 mL Bordeaux Lightweight 30x60 Screw Cap Nova - Case (12) x | 750 mL Burgundy 30x60 Screw Cap - Each (1) x | 750 mL Champagne 29 mm Crown-Cork Champenoise Eco - Case (12) x |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 400236579 | 400238090 | 400243701 | 400248439 |
| Price | $5.85 | $7.25 | Submit a Quote Request for Pricing | $18.36 |
| Description | ||||
| Weight | ||||
| Dimensions | N/A | N/A | N/A | N/A |
| Base Type | Flat Bottom | Mid Punt | Mid Punt | Standard Punt |
| Capacity - Metric | 177.44 mL | 750 mL | 750 mL | 750 mL |
| Capacity - Standard | 6 oz | 25.36 oz | 25.36 oz | 25.36 oz |
| Color | Flint | Flint | Flint | Antique Green |
| Color Sheen | ||||
| Country of Origin | USA | |||
| Diameter - Metric | 65.5 mm | 75.2 mm | 81.34 mm | 88.2 mm |
| Diameter - Standard | 2.57 in | 2.96 in | 3.2 in | 3.47 in |
| End Diameter | ||||
| Ends Per Sleeve | ||||
| Fill Point - Metric | 45 mm | 44.45 mm | 72 mm | |
| Fill Point - Standard | 1.77 in | 1.75 in | 2.83 in | |
| Finish Diameter - Metric | 62 mm | 30 mm | 29 mm | |
| Finish Diameter - Standard | 2.44 in | 1.18 in | 1.14 in | |
| Finish Spec | 63-400 | 30x60 | 30x60 | 29 mm |
| Finish Type | Continuous Thread | Screw Cap | Screw Cap | Crown-Cork |
| Height - Metric | 79.4 mm | 299.5 mm | 295.28 mm | 300 mm |
| Height - Standard | 3.13 in | 11.79 in | 11.63 in | 11.81 in |
| Hot Fill? | ||||
| Internal Treatment? | No | No | No | |
| Label Panel - Metric | 66.8 mm | 133.5 mm | 102.82 mm | 110 mm |
| Label Panel - Standard | 2.63 in | 5.26 in | 4.05 in | 4.33 in |
| Lined | ||||
| Liner | ||||
| Market | Cannabis, Food | Wine | Wine | Wine |
| Material | Glass | Glass | Glass | Glass |
| Mold | RP58A | SX7506 | 5615 | 4435 |
| Overflow Capacity - Metric | 200.1 mL | 765 mL | 764.9 mL | 775 mL |
| Overflow Capacity - Standard | 6.76 oz | 25.87 oz | 25.87 oz | 26.21 oz |
| Saxco Select | ||||
| Secondary Color | ||||
| Secondary Style | Lightweight | |||
| Selling unit | Case (12) | Case (12) | Each (1) | Case (12) |
| Style | Wide Mouth | Bordeaux | Burgundy | Champagne |
| Surface Treatment | Tin & Poly | Tin & Poly | Tin & Poly | Tin & Poly |
| Tamper Evident | No | No | No | No |
| Weight - Metric | 141.5 g | 390 g | 467.77 g | 835 g |
| Weight - Standard | 4.99 oz | 13.76 oz | 1.03 lb | 1.84 lb |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft



