| Show Differences | 16 oz Alumi-Tek Bottle BPANI - Each (1) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400241873 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | |||
| Capacity - Metric | 473 mL | ||
| Capacity - Standard | 16 oz | ||
| Color | Silver | ||
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 66.07 mm | ||
| Diameter - Standard | 2.6 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | |||
| Fill Point - Standard | |||
| Finish Diameter - Metric | 38 mm | ||
| Finish Diameter - Standard | 1.5 in | ||
| Finish Spec | 38-400 | ||
| Finish Type | Roll on Pilfer Proof | ||
| Height - Metric | 182.09 mm | ||
| Height - Standard | 7.17 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | |||
| Label Panel - Standard | |||
| Lined | |||
| Liner | BPANI Gen 1 | ||
| Market | Cannabis, Cider, Energy Drinks, Kombucha, Seltzer, Wine, Beer, Spirits | ||
| Material | Aluminum | ||
| Mold | |||
| Overflow Capacity - Metric | 505 mL | ||
| Overflow Capacity - Standard | 17.06 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Each (1) | ||
| Style | Bottle | ||
| Surface Treatment | |||
| Tamper Evident | Yes | ||
| Weight - Metric | 18.14 g | ||
| Weight - Standard | 0.64 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
