| Show Differences | 375 mL Hock 29.5 mm Bar Top Flute Altus - Each (1) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400208844 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Flat Bottom | ||
| Capacity - Metric | 375 mL | ||
| Capacity - Standard | 13 oz | ||
| Color | Extra Flint | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 61.3 mm | ||
| Diameter - Standard | 2.42 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63 mm | ||
| Fill Point - Standard | 2.48 in | ||
| Finish Diameter - Metric | 29.5 mm | ||
| Finish Diameter - Standard | 1.16 in | ||
| Finish Spec | 29.5 mm | ||
| Finish Type | Bar Top | ||
| Height - Metric | 305 mm | ||
| Height - Standard | 12.01 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 79 mm | ||
| Label Panel - Standard | 3.11 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 2079 | ||
| Overflow Capacity - Metric | 392 mL | ||
| Overflow Capacity - Standard | 13.26 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Each (1) | ||
| Style | Hock | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 420 g | ||
| Weight - Standard | 14.82 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
