| Show Differences | 750 mL Burgundy 30x60 Screw Cap - Each (1) x | 750 mL Champagne 29 mm Crown-Cork Champenoise Eco - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400243701 | 400248439 | |
| Price | Submit a Quote Request for Pricing | $18.36 | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Mid Punt | Standard Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Flint | Antique Green | |
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 81.34 mm | 88.2 mm | |
| Diameter - Standard | 3.2 in | 3.47 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 44.45 mm | 72 mm | |
| Fill Point - Standard | 1.75 in | 2.83 in | |
| Finish Diameter - Metric | 30 mm | 29 mm | |
| Finish Diameter - Standard | 1.18 in | 1.14 in | |
| Finish Spec | 30x60 | 29 mm | |
| Finish Type | Screw Cap | Crown-Cork | |
| Height - Metric | 295.28 mm | 300 mm | |
| Height - Standard | 11.63 in | 11.81 in | |
| Hot Fill? | |||
| Internal Treatment? | No | No | |
| Label Panel - Metric | 102.82 mm | 110 mm | |
| Label Panel - Standard | 4.05 in | 4.33 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | 5615 | 4435 | |
| Overflow Capacity - Metric | 764.9 mL | 775 mL | |
| Overflow Capacity - Standard | 25.87 oz | 26.21 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Each (1) | Case (12) | |
| Style | Burgundy | Champagne | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 467.77 g | 835 g | |
| Weight - Standard | 1.03 lb | 1.84 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

