| Show Differences | 22.5 mm Bar Top Synthetic Co-Injected Wood - Case (1200) x | 750 mL Bordeaux 28.9 mm Cork - Each (1) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400239427 | 400239274 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Mid Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Beige | Antique Green | |
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 22.5 mm | 75.44 mm | |
| Diameter - Standard | 0.89 in | 2.97 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 65.99 mm | ||
| Fill Point - Standard | 2.6 in | ||
| Finish Diameter - Metric | 28.96 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 28.9 mm | ||
| Finish Type | Bar Top | Cork | |
| Height - Metric | 33 mm | 301.63 mm | |
| Height - Standard | 1.3 in | 11.88 in | |
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 158.75 mm | ||
| Label Panel - Standard | 6.25 in | ||
| Lined | |||
| Liner | |||
| Market | Spirits | Wine | |
| Material | Wood | Glass | |
| Mold | 7815 | ||
| Overflow Capacity - Metric | 773.25 mL | ||
| Overflow Capacity - Standard | 26.15 oz | ||
| Saxco Select | |||
| Secondary Color | Beige | ||
| Secondary Style | |||
| Selling unit | Case (1200) | Each (1) | |
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | No | |
| Weight - Metric | 453.6 g | ||
| Weight - Standard | 1 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

