| Show Differences | 750 mL Burgundy Lightweight 30x60 Screw Cap - Each (1) x | 16 oz Standard BPANI Gen 2 Brite - Each (1) x | 20 L PET One Way UniKeg - Each (1) x | 750 mL Hock 28.9 mm Cork W13 - Case (12) x |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 400245096 | 400229316 | 400234724 | 400209331 |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing |
| Description | ||||
| Weight | ||||
| Dimensions | N/A | N/A | N/A | N/A |
| Base Type | Mid Punt | Flat Bottom | ||
| Capacity - Metric | 750 mL | 473.18 mL | 20 L | 750 mL |
| Capacity - Standard | 25.36 oz | 16 oz | 676.28 oz | 25.36 oz |
| Color | Deadleaf Green | Silver | Amber | Amber |
| Color Sheen | ||||
| Country of Origin | USA | USA | USA | |
| Diameter - Metric | 79.76 mm | 66.04 mm | 240.03 mm | 76.99 mm |
| Diameter - Standard | 3.14 in | 2.6 in | 9.45 in | 3.03 in |
| End Diameter | ||||
| Ends Per Sleeve | ||||
| Fill Point - Metric | 44.45 mm | 62.51 mm | ||
| Fill Point - Standard | 1.75 in | 2.46 in | ||
| Finish Diameter - Metric | 28.3 mm | 28.91 mm | ||
| Finish Diameter - Standard | 1.11 in | 1.14 in | ||
| Finish Spec | 30x60 | 28.9 mm | ||
| Finish Type | Screw Cap | Cork | ||
| Height - Metric | 298.65 mm | 572 mm | 330.2 mm | |
| Height - Standard | 11.76 in | 22.52 in | 13 in | |
| Hot Fill? | ||||
| Internal Treatment? | No | |||
| Label Panel - Metric | 107.8 mm | 130.2 mm | ||
| Label Panel - Standard | 4.24 in | 5.13 in | ||
| Lined | ||||
| Liner | BPANI Gen 2 | |||
| Market | Wine | Cannabis, Cider, Energy Drinks, Kombucha, Seltzer, Wine, Beer, Spirits | Cider, Kombucha, Wine, Beer, Spirits | Wine |
| Material | Glass | Aluminum | PET | Glass |
| Mold | 8865 | UniKeg20 | 9362106 | |
| Overflow Capacity - Metric | 764.09 mL | 768.23 mL | ||
| Overflow Capacity - Standard | 25.84 oz | 25.98 oz | ||
| Saxco Select | ||||
| Secondary Color | ||||
| Secondary Style | Lightweight | |||
| Selling unit | Each (1) | Each (1) | Each (1) | Case (12) |
| Style | Burgundy | Standard | One Way | Hock |
| Surface Treatment | Tin & Poly | Tin & Poly | ||
| Tamper Evident | No | No | ||
| Weight - Metric | 403.98 g | 18.14 g | 1200 g | 532 g |
| Weight - Standard | 14.25 oz | 0.64 oz | 2.65 lb | 1.17 lb |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft



