| Show Differences | 750 mL Bordeaux Tapered Lightweight 28.9 mm Cork - Each (1) x | 750 mL Bordeaux 31.5 mm Cork Classique ll - Case (12) x | 750 mL Champagne 26 mm Crown-Cork - Case (12) x | 6 oz Wide Mouth 63-400 Continuous Thread Straight Sided Jar - Case (12) x | 750 mL Bordeaux Lightweight 30x60 Screw Cap Nova - Case (12) x | 750 mL Burgundy 30x60 Screw Cap - Each (1) x | 750 mL Champagne 29 mm Crown-Cork Champenoise Eco - Case (12) x |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 400245099 | 400235641 | 400251695 | 400236579 | 400238090 | 400243701 | 400248439 |
| Price | Submit a Quote Request for Pricing | $11.75 | Submit a Quote Request for Pricing | $5.85 | $7.25 | Submit a Quote Request for Pricing | $18.36 |
| Description | |||||||
| Weight | |||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Base Type | Mid Punt | Standard Punt | Standard Punt | Flat Bottom | Mid Punt | Mid Punt | Standard Punt |
| Capacity - Metric | 750 mL | 750 mL | 750 mL | 177.44 mL | 750 mL | 750 mL | 750 mL |
| Capacity - Standard | 25.36 oz | 25.36 oz | 25.36 oz | 6 oz | 25.36 oz | 25.36 oz | 25.36 oz |
| Color | Antique Green | Antique Green | Flint | Flint | Flint | Flint | Antique Green |
| Color Sheen | |||||||
| Country of Origin | USA | USA | USA | ||||
| Diameter - Metric | 77.6 mm | 77.3 mm | 88.8 mm | 65.5 mm | 75.2 mm | 81.34 mm | 88.2 mm |
| Diameter - Standard | 3.06 in | 3.05 in | 3.5 in | 2.57 in | 2.96 in | 3.2 in | 3.47 in |
| End Diameter | |||||||
| Ends Per Sleeve | |||||||
| Fill Point - Metric | 63.5 mm | 63 mm | 86.94 mm | 45 mm | 44.45 mm | 72 mm | |
| Fill Point - Standard | 2.5 in | 2.48 in | 3.42 in | 1.77 in | 1.75 in | 2.83 in | |
| Finish Diameter - Metric | 28.96 mm | 31.5 mm | 26 mm | 62 mm | 30 mm | 29 mm | |
| Finish Diameter - Standard | 1.14 in | 1.24 in | 1.02 in | 2.44 in | 1.18 in | 1.14 in | |
| Finish Spec | 28.9 mm | 31.5 mm | 26 mm | 63-400 | 30x60 | 30x60 | 29 mm |
| Finish Type | Cork | Cork | Crown-Cork | Continuous Thread | Screw Cap | Screw Cap | Crown-Cork |
| Height - Metric | 298.45 mm | 310 mm | 300.04 mm | 79.4 mm | 299.5 mm | 295.28 mm | 300 mm |
| Height - Standard | 11.75 in | 12.2 in | 11.81 in | 3.13 in | 11.79 in | 11.63 in | 11.81 in |
| Hot Fill? | |||||||
| Internal Treatment? | No | No | No | No | No | ||
| Label Panel - Metric | 177 mm | 186 mm | 94.46 mm | 66.8 mm | 133.5 mm | 102.82 mm | 110 mm |
| Label Panel - Standard | 6.97 in | 7.32 in | 3.72 in | 2.63 in | 5.26 in | 4.05 in | 4.33 in |
| Lined | |||||||
| Liner | |||||||
| Market | Wine | Wine | Wine | Cannabis, Food | Wine | Wine | Wine |
| Material | Glass | Glass | Glass | Glass | Glass | Glass | Glass |
| Mold | 6835 | SX7113 | WP2415 | RP58A | SX7506 | 5615 | 4435 |
| Overflow Capacity - Metric | 772.37 mL | 770 mL | 784.29 mL | 200.1 mL | 765 mL | 764.9 mL | 775 mL |
| Overflow Capacity - Standard | 26.12 oz | 26.04 oz | 26.52 oz | 6.76 oz | 25.87 oz | 25.87 oz | 26.21 oz |
| Saxco Select | |||||||
| Secondary Color | |||||||
| Secondary Style | Tapered Lightweight | Lightweight | |||||
| Selling unit | Each (1) | Case (12) | Case (12) | Case (12) | Case (12) | Each (1) | Case (12) |
| Style | Bordeaux | Bordeaux | Champagne | Wide Mouth | Bordeaux | Burgundy | Champagne |
| Surface Treatment | Tin & Poly | Tin & Poly | Tin & Poly | Tin & Poly | Tin & Poly | Tin & Poly | Tin & Poly |
| Tamper Evident | No | No | No | No | No | No | No |
| Weight - Metric | 396.89 g | 695 g | 843 g | 141.5 g | 390 g | 467.77 g | 835 g |
| Weight - Standard | 14 oz | 1.53 lb | 1.86 lb | 4.99 oz | 13.76 oz | 1.03 lb | 1.84 lb |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft






