| Show Differences | 750 mL Bordeaux Lightweight 28.9 mm Cork - Each (1) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400209567 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Mid Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 74 mm | ||
| Diameter - Standard | 2.91 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 67.4 mm | ||
| Fill Point - Standard | 2.65 in | ||
| Finish Diameter - Metric | 28.9 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 28.9 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 303.6 mm | ||
| Height - Standard | 11.95 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 157.78 mm | ||
| Label Panel - Standard | 6.21 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | W1506 | ||
| Overflow Capacity - Metric | 769.26 mL | ||
| Overflow Capacity - Standard | 26.01 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Each (1) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 397 g | ||
| Weight - Standard | 14 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
