| Show Differences | 16 oz Standard BPANI Gen 2 Brite - Each (1) x | 20 L PET One Way UniKeg - Each (1) x | 750 mL Hock 28.9 mm Cork W13 - Case (12) x |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 400229316 | 400234724 | 400209331 |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | N/A |
| Base Type | Flat Bottom | ||
| Capacity - Metric | 473.18 mL | 20 L | 750 mL |
| Capacity - Standard | 16 oz | 676.28 oz | 25.36 oz |
| Color | Silver | Amber | Amber |
| Color Sheen | |||
| Country of Origin | USA | USA | |
| Diameter - Metric | 66.04 mm | 240.03 mm | 76.99 mm |
| Diameter - Standard | 2.6 in | 9.45 in | 3.03 in |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 62.51 mm | ||
| Fill Point - Standard | 2.46 in | ||
| Finish Diameter - Metric | 28.91 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 28.9 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 572 mm | 330.2 mm | |
| Height - Standard | 22.52 in | 13 in | |
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 130.2 mm | ||
| Label Panel - Standard | 5.13 in | ||
| Lined | |||
| Liner | BPANI Gen 2 | ||
| Market | Cannabis, Cider, Energy Drinks, Kombucha, Seltzer, Wine, Beer, Spirits | Cider, Kombucha, Wine, Beer, Spirits | Wine |
| Material | Aluminum | PET | Glass |
| Mold | UniKeg20 | 9362106 | |
| Overflow Capacity - Metric | 768.23 mL | ||
| Overflow Capacity - Standard | 25.98 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Each (1) | Each (1) | Case (12) |
| Style | Standard | One Way | Hock |
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 18.14 g | 1200 g | 532 g |
| Weight - Standard | 0.64 oz | 2.65 lb | 1.17 lb |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft


