| Show Differences | 60 mL Quadra 18-405 Continuous Thread - Case (96) x | 750 mL Hock 28.9 mm Cork W13 - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400203148 | 400209331 | |
| Price | $17.55 | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Flat Bottom | Flat Bottom | |
| Capacity - Metric | 60 mL | 750 mL | |
| Capacity - Standard | 2 oz | 25.36 oz | |
| Color | Flint | Amber | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 44 mm | 76.99 mm | |
| Diameter - Standard | 1.73 in | 3.03 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 16 mm | 62.51 mm | |
| Fill Point - Standard | 0.63 in | 2.46 in | |
| Finish Diameter - Metric | 18.1 mm | 28.91 mm | |
| Finish Diameter - Standard | 0.71 in | 1.14 in | |
| Finish Spec | 18-405 | 28.9 mm | |
| Finish Type | Continuous Thread | Cork | |
| Height - Metric | 126.5 mm | 330.2 mm | |
| Height - Standard | 4.98 in | 13 in | |
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 80 mm | 130.2 mm | |
| Label Panel - Standard | 3.15 in | 5.13 in | |
| Lined | |||
| Liner | |||
| Market | Food | Wine | |
| Material | Glass | Glass | |
| Mold | CG48 | 9362106 | |
| Overflow Capacity - Metric | 62 mL | 768.23 mL | |
| Overflow Capacity - Standard | 2.1 oz | 25.98 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (96) | Case (12) | |
| Style | Quadra | Hock | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 115 g | 532 g | |
| Weight - Standard | 4.06 oz | 1.17 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

