| Show Differences | 6 oz Wide Mouth 63-400 Continuous Thread Straight Sided Jar - Case (12) x | 750 mL Bordeaux Lightweight 30x60 Screw Cap Nova - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400236579 | 400238090 | |
| Price | $5.85 | $7.25 | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Flat Bottom | Mid Punt | |
| Capacity - Metric | 177.44 mL | 750 mL | |
| Capacity - Standard | 6 oz | 25.36 oz | |
| Color | Flint | Flint | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 65.5 mm | 75.2 mm | |
| Diameter - Standard | 2.57 in | 2.96 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 45 mm | ||
| Fill Point - Standard | 1.77 in | ||
| Finish Diameter - Metric | 62 mm | ||
| Finish Diameter - Standard | 2.44 in | ||
| Finish Spec | 63-400 | 30x60 | |
| Finish Type | Continuous Thread | Screw Cap | |
| Height - Metric | 79.4 mm | 299.5 mm | |
| Height - Standard | 3.13 in | 11.79 in | |
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 66.8 mm | 133.5 mm | |
| Label Panel - Standard | 2.63 in | 5.26 in | |
| Lined | |||
| Liner | |||
| Market | Cannabis, Food | Wine | |
| Material | Glass | Glass | |
| Mold | RP58A | SX7506 | |
| Overflow Capacity - Metric | 200.1 mL | 765 mL | |
| Overflow Capacity - Standard | 6.76 oz | 25.87 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Case (12) | Case (12) | |
| Style | Wide Mouth | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 141.5 g | 390 g | |
| Weight - Standard | 4.99 oz | 13.76 oz | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

