| Show Differences | 750 mL Bordeaux 31.5 mm Cork Classique ll - Case (12) x | 750 mL Bordeaux Lightweight 30x60 Screw Cap Nova - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400235641 | 400238090 | |
| Price | $11.75 | $7.25 | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Standard Punt | Mid Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Antique Green | Flint | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 77.3 mm | 75.2 mm | |
| Diameter - Standard | 3.05 in | 2.96 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63 mm | 45 mm | |
| Fill Point - Standard | 2.48 in | 1.77 in | |
| Finish Diameter - Metric | 31.5 mm | ||
| Finish Diameter - Standard | 1.24 in | ||
| Finish Spec | 31.5 mm | 30x60 | |
| Finish Type | Cork | Screw Cap | |
| Height - Metric | 310 mm | 299.5 mm | |
| Height - Standard | 12.2 in | 11.79 in | |
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 186 mm | 133.5 mm | |
| Label Panel - Standard | 7.32 in | 5.26 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | SX7113 | SX7506 | |
| Overflow Capacity - Metric | 770 mL | 765 mL | |
| Overflow Capacity - Standard | 26.04 oz | 25.87 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Case (12) | Case (12) | |
| Style | Bordeaux | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 695 g | 390 g | |
| Weight - Standard | 1.53 lb | 13.76 oz | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

