| Show Differences | 750 mL Champagne 29 mm Crown-Cork Champenoise Eco - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400248439 | ||
| Price | $18.36 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Standard Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 88.2 mm | ||
| Diameter - Standard | 3.47 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 72 mm | ||
| Fill Point - Standard | 2.83 in | ||
| Finish Diameter - Metric | 29 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 29 mm | ||
| Finish Type | Crown-Cork | ||
| Height - Metric | 300 mm | ||
| Height - Standard | 11.81 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 110 mm | ||
| Label Panel - Standard | 4.33 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 4435 | ||
| Overflow Capacity - Metric | 775 mL | ||
| Overflow Capacity - Standard | 26.21 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | ||
| Style | Champagne | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 835 g | ||
| Weight - Standard | 1.84 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
