| Show Differences | 750 mL Burgundy 30x60 Screw Cap - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400239446 | ||
| Price | $9.75 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Mid Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Flint | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 80.5 mm | ||
| Diameter - Standard | 3.17 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 30 mm | ||
| Fill Point - Standard | 1.18 in | ||
| Finish Diameter - Metric | 30 mm | ||
| Finish Diameter - Standard | 1.18 in | ||
| Finish Spec | 30x60 | ||
| Finish Type | Screw Cap | ||
| Height - Metric | 298 mm | ||
| Height - Standard | 11.73 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 112 mm | ||
| Label Panel - Standard | 4.41 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | SX6513V | ||
| Overflow Capacity - Metric | 762 mL | ||
| Overflow Capacity - Standard | 25.77 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | ||
| Style | Burgundy | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 495 g | ||
| Weight - Standard | 1.09 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
