| Show Differences | 750 mL Bordeaux Lightweight 30x60 Screw Cap Nova - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400238090 | ||
| Price | $7.25 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Mid Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Flint | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 75.2 mm | ||
| Diameter - Standard | 2.96 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 45 mm | ||
| Fill Point - Standard | 1.77 in | ||
| Finish Diameter - Metric | |||
| Finish Diameter - Standard | |||
| Finish Spec | 30x60 | ||
| Finish Type | Screw Cap | ||
| Height - Metric | 299.5 mm | ||
| Height - Standard | 11.79 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 133.5 mm | ||
| Label Panel - Standard | 5.26 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | SX7506 | ||
| Overflow Capacity - Metric | 765 mL | ||
| Overflow Capacity - Standard | 25.87 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Case (12) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 390 g | ||
| Weight - Standard | 13.76 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
