| Show Differences | 750 mL Burgundy 30x60 Screw Cap - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400209005 | ||
| Price | $9.80 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Standard Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 81.2 mm | ||
| Diameter - Standard | 3.2 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 38.1 mm | ||
| Fill Point - Standard | 1.5 in | ||
| Finish Diameter - Metric | |||
| Finish Diameter - Standard | |||
| Finish Spec | 30x60 | ||
| Finish Type | Screw Cap | ||
| Height - Metric | 297 mm | ||
| Height - Standard | 11.69 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 110.19 mm | ||
| Label Panel - Standard | 4.34 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | SX6512 | ||
| Overflow Capacity - Metric | 760 mL | ||
| Overflow Capacity - Standard | 25.7 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | ||
| Style | Burgundy | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 530 g | ||
| Weight - Standard | 1.17 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
