| Show Differences | 750 mL Bordeaux Tapered 28.75 mm Cork - Case (12) x | 750 mL Bordeaux Tapered Heavyweight 29.5 mm Cork Alienor - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400209097 | 400208850 | |
| Price | $12.00 | $38.80 | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | High Punt | High Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Antique Green | Antique Green | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 82.2 mm | 83.5 mm | |
| Diameter - Standard | 3.24 in | 3.29 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 71 mm | 63 mm | |
| Fill Point - Standard | 2.8 in | 2.48 in | |
| Finish Diameter - Metric | 28.75 mm | 29.5 mm | |
| Finish Diameter - Standard | 1.13 in | 1.16 in | |
| Finish Spec | 28.75 mm | 29.5 mm | |
| Finish Type | Cork | Cork | |
| Height - Metric | 304 mm | 313.7 mm | |
| Height - Standard | 11.97 in | 12.35 in | |
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 150.3 mm | 177 mm | |
| Label Panel - Standard | 5.92 in | 6.97 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | SX7019 | 2260 | |
| Overflow Capacity - Metric | 772 mL | 768 mL | |
| Overflow Capacity - Standard | 26.1 oz | 25.97 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Tapered | Tapered Heavyweight | |
| Selling unit | Case (12) | Case (12) | |
| Style | Bordeaux | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 660 g | 765 g | |
| Weight - Standard | 1.46 lb | 1.69 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

