| Show Differences | 750 mL Bordeaux 28.9 mm Cork - Case (12) x | 750 mL Bordeaux Tapered Heavyweight 29.5 mm Cork Alienor - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400246931 | 400208850 | |
| Price | $8.80 | $38.80 | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Standard Punt | High Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Flint | Antique Green | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 75.1 mm | 83.5 mm | |
| Diameter - Standard | 2.96 in | 3.29 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63.5 mm | 63 mm | |
| Fill Point - Standard | 2.5 in | 2.48 in | |
| Finish Diameter - Metric | 28.91 mm | 29.5 mm | |
| Finish Diameter - Standard | 1.14 in | 1.16 in | |
| Finish Spec | 28.9 mm | 29.5 mm | |
| Finish Type | Cork | Cork | |
| Height - Metric | 300.8 mm | 313.7 mm | |
| Height - Standard | 11.84 in | 12.35 in | |
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 153.3 mm | 177 mm | |
| Label Panel - Standard | 6.04 in | 6.97 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | 5737 | 2260 | |
| Overflow Capacity - Metric | 770 mL | 768 mL | |
| Overflow Capacity - Standard | 26.04 oz | 25.97 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Tapered Heavyweight | ||
| Selling unit | Case (12) | Case (12) | |
| Style | Bordeaux | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 482 g | 765 g | |
| Weight - Standard | 1.06 lb | 1.69 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

