| Show Differences | 750 mL Bordeaux Tapered 29.77 mm Cork Largo - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400225785 | ||
| Price | $8.50 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Standard Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 78.1 mm | ||
| Diameter - Standard | 2.89 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 68.33 mm | ||
| Fill Point - Standard | 2.69 in | ||
| Finish Diameter - Metric | 29.77 mm | ||
| Finish Diameter - Standard | 1.17 in | ||
| Finish Spec | 29.77 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 312.7 mm | ||
| Height - Standard | 12.31 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 178.7 mm | ||
| Label Panel - Standard | 7.04 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | SX7201 | ||
| Overflow Capacity - Metric | 772.5 mL | ||
| Overflow Capacity - Standard | 26.12 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Tapered | ||
| Selling unit | Case (12) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 615 g | ||
| Weight - Standard | 1.36 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
