| Show Differences | 750 mL Bordeaux 28.9 mm Cork - Case (12) x | 750 mL Champagne Heavyweight 29 mm Crown Ecova - Case (12) x | 750 mL Bordeaux 28.9 mm Cork - Case (12) x |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 400252818 | 400252945 | 400247147 |
| Price | $9.20 | $22.05 | $10.30 |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | N/A |
| Base Type | Standard Punt | Standard Punt | |
| Capacity - Metric | 750 mL | 750 mL | 750 mL |
| Capacity - Standard | 25.36 oz | 25.36 oz | 25.36 oz |
| Color | Champagne Green | Flint | Antique Green |
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 75.44 mm | 88.2 mm | 75.79 mm |
| Diameter - Standard | 2.97 in | 3.48 in | 2.98 in |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63.5 mm | 72 mm | 66.7 mm |
| Fill Point - Standard | 2.5 in | 2.83 in | 2.63 in |
| Finish Diameter - Metric | 28.91 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 28.9 mm | 29 mm | 28.9 mm |
| Finish Type | Cork | Crown | Cork |
| Height - Metric | 301.63 mm | 300 mm | 301.63 mm |
| Height - Standard | 11.88 in | 11.81 in | 11.88 in |
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 168.1 mm | 95 mm | 168.28 mm |
| Label Panel - Standard | 6.62 in | 3.74 in | 6.63 in |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | Wine |
| Material | Glass | Glass | Glass |
| Mold | 9362103 | 8012745 | 8335 |
| Overflow Capacity - Metric | 775 mL | 771.77 mL | |
| Overflow Capacity - Standard | 26.21 oz | 26.1 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Heavyweight | ||
| Selling unit | Case (12) | Case (12) | Case (12) |
| Style | Bordeaux | Champagne | Bordeaux |
| Surface Treatment | Tin & Poly | Tin & Poly | Tin & Poly |
| Tamper Evident | No | No | No |
| Weight - Metric | 482 g | 835 g | 496 g |
| Weight - Standard | 1.06 lb | 1.84 lb | 1.09 lb |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft


