| Show Differences | 750 mL Burgundy 28.9 mm Cork - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400209374 | ||
| Price | $9.42 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Standard Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Flint | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 81.2 mm | ||
| Diameter - Standard | 3.2 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63.5 mm | ||
| Fill Point - Standard | 2.5 in | ||
| Finish Diameter - Metric | 28.91 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 28.9 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 297 mm | ||
| Height - Standard | 11.69 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 113.18 mm | ||
| Label Panel - Standard | 4.46 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 9362158 | ||
| Overflow Capacity - Metric | |||
| Overflow Capacity - Standard | |||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | ||
| Style | Burgundy | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 485 g | ||
| Weight - Standard | 1.07 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
