| Show Differences | 750 mL Hock 28.9 mm Cork W13 - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400232301 | ||
| Price | $7.00 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Flat Bottom | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Cobalt Blue | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 76.99 mm | ||
| Diameter - Standard | 3.03 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 62.51 mm | ||
| Fill Point - Standard | 2.46 in | ||
| Finish Diameter - Metric | 28.91 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 28.9 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 330.2 mm | ||
| Height - Standard | 13 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 130.2 mm | ||
| Label Panel - Standard | 5.13 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 9362106 | ||
| Overflow Capacity - Metric | 768.23 mL | ||
| Overflow Capacity - Standard | 25.98 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | ||
| Style | Hock | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 532 g | ||
| Weight - Standard | 1.17 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
