| Show Differences | 60 mL Quadra 18-405 Continuous Thread - Case (96) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400203148 | ||
| Price | $17.55 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Flat Bottom | ||
| Capacity - Metric | 60 mL | ||
| Capacity - Standard | 2 oz | ||
| Color | Flint | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 44 mm | ||
| Diameter - Standard | 1.73 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 16 mm | ||
| Fill Point - Standard | 0.63 in | ||
| Finish Diameter - Metric | 18.1 mm | ||
| Finish Diameter - Standard | 0.71 in | ||
| Finish Spec | 18-405 | ||
| Finish Type | Continuous Thread | ||
| Height - Metric | 126.5 mm | ||
| Height - Standard | 4.98 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 80 mm | ||
| Label Panel - Standard | 3.15 in | ||
| Lined | |||
| Liner | |||
| Market | Food | ||
| Material | Glass | ||
| Mold | CG48 | ||
| Overflow Capacity - Metric | 62 mL | ||
| Overflow Capacity - Standard | 2.1 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (96) | ||
| Style | Quadra | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 115 g | ||
| Weight - Standard | 4.06 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
