| Show Differences | 750 mL Bordeaux Heavyweight 32.5 mm Cork Apparat - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400208874 | ||
| Price | $35.00 | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | High Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 81 mm | ||
| Diameter - Standard | 3.19 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63 mm | ||
| Fill Point - Standard | 2.48 in | ||
| Finish Diameter - Metric | 32.5 mm | ||
| Finish Diameter - Standard | 1.28 in | ||
| Finish Spec | 32.5 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 300 mm | ||
| Height - Standard | 11.81 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 110.4 mm | ||
| Label Panel - Standard | 4.35 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 2698 | ||
| Overflow Capacity - Metric | 775 mL | ||
| Overflow Capacity - Standard | 26.21 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Heavyweight | ||
| Selling unit | Case (12) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 787 g | ||
| Weight - Standard | 1.74 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
