| Show Differences | 750 mL Bordeaux Lightweight 28.9 mm Cork - Each (1) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400245093 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Mid Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 74.17 mm | ||
| Diameter - Standard | 2.92 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 66.68 mm | ||
| Fill Point - Standard | 2.63 in | ||
| Finish Diameter - Metric | 28.96 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 28.9 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 298.65 mm | ||
| Height - Standard | 11.76 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 150.09 mm | ||
| Label Panel - Standard | 5.91 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 8875 | ||
| Overflow Capacity - Metric | 770.89 mL | ||
| Overflow Capacity - Standard | 26.07 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Each (1) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 403.98 g | ||
| Weight - Standard | 14.25 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
