| Show Differences | 750 mL Hock Lightweight 30x60 Screw Cap - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400249186 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Flat Bottom | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 74.8 mm | ||
| Diameter - Standard | 2.94 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 52 mm | ||
| Fill Point - Standard | 2.05 in | ||
| Finish Diameter - Metric | 26.1 mm | ||
| Finish Diameter - Standard | 1.03 in | ||
| Finish Spec | 30x60 | ||
| Finish Type | Screw Cap | ||
| Height - Metric | 330 mm | ||
| Height - Standard | 12.99 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 102 mm | ||
| Label Panel - Standard | 4.02 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | SX4503Y | ||
| Overflow Capacity - Metric | 766 mL | ||
| Overflow Capacity - Standard | 25.91 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Case (12) | ||
| Style | Hock | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 445 g | ||
| Weight - Standard | 15.7 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
