| Show Differences | 1.5 L Bordeaux Lightweight 30x60 Screw Cap - Case (6) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400251360 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Mid Punt | ||
| Capacity - Metric | 1.5 L | ||
| Capacity - Standard | 50.72 oz | ||
| Color | Antique Green | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 102.24 mm | ||
| Diameter - Standard | 4.03 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 1500 mm | ||
| Fill Point - Standard | 59.06 in | ||
| Finish Diameter - Metric | 29 mm | ||
| Finish Diameter - Standard | 1.14 in | ||
| Finish Spec | 30x60 | ||
| Finish Type | Screw Cap | ||
| Height - Metric | 320.62 mm | ||
| Height - Standard | 12.62 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 140 mm | ||
| Label Panel - Standard | 5.51 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | SX7954Y | ||
| Overflow Capacity - Metric | 1529.84 mL | ||
| Overflow Capacity - Standard | 51.73 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Case (6) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 669.97 g | ||
| Weight - Standard | 1.48 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
