| Show Differences | 750 mL Champagne 26 mm Crown-Cork - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400237490 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Standard Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Champagne Green | ||
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 88.8 mm | ||
| Diameter - Standard | 3.5 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 86.94 mm | ||
| Fill Point - Standard | 3.42 in | ||
| Finish Diameter - Metric | |||
| Finish Diameter - Standard | |||
| Finish Spec | 26 mm | ||
| Finish Type | Crown-Cork | ||
| Height - Metric | 300.04 mm | ||
| Height - Standard | 11.81 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 94.46 mm | ||
| Label Panel - Standard | 3.72 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | WP2415 | ||
| Overflow Capacity - Metric | 784.29 mL | ||
| Overflow Capacity - Standard | 26.52 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | ||
| Style | Champagne | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 843 g | ||
| Weight - Standard | 1.86 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
