| Show Differences | 750 mL Bordeaux 29.5 mm Cork Tradition Premium - Case (12) x | 750 mL Bordeaux Tapered Lightweight 28.9 mm Cork - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400207240 | 400249519 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Standard Punt | Mid Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Extra Flint | Antique Green | |
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 76.6 mm | 77.6 mm | |
| Diameter - Standard | 3.02 in | 3.06 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63 mm | 63.5 mm | |
| Fill Point - Standard | 2.48 in | 2.5 in | |
| Finish Diameter - Metric | |||
| Finish Diameter - Standard | |||
| Finish Spec | 29.5 mm | 28.9 mm | |
| Finish Type | Cork | Cork | |
| Height - Metric | 300.5 mm | 298.45 mm | |
| Height - Standard | 11.83 in | 11.75 in | |
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 186 mm | 177 mm | |
| Label Panel - Standard | 7.32 in | 6.97 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | 4427 | 6835 | |
| Overflow Capacity - Metric | 769 mL | 772.37 mL | |
| Overflow Capacity - Standard | 26 oz | 26.12 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Tapered Lightweight | ||
| Selling unit | Case (12) | Case (12) | |
| Style | Bordeaux | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 550 g | 396.89 g | |
| Weight - Standard | 1.21 lb | 14 oz | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

