| Show Differences | 750 mL Burgundy 30x60 Screw Cap Classica Rosca - Each (1) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400255570 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Mid Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.43 | ||
| Color | Flint | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 82.2 mm | ||
| Diameter - Standard | 3.24 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 44 mm | ||
| Fill Point - Standard | 1.73 in | ||
| Finish Diameter - Metric | 30 mm | ||
| Finish Diameter - Standard | 1.18 in | ||
| Finish Spec | 30x60 | ||
| Finish Type | Screw Cap | ||
| Height - Metric | 295 mm | ||
| Height - Standard | 11.61 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 90 mm | ||
| Label Panel - Standard | 3.54 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 8026874 | ||
| Overflow Capacity - Metric | |||
| Overflow Capacity - Standard | |||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Each (1) | ||
| Style | Burgundy | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 390 g | ||
| Weight - Standard | 13.76 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
