| Show Differences | 750 mL Bordeaux Lightweight 30x60 Screw Cap - Each (1) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400250832 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Mid Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Champagne Green | ||
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 73.61 mm | ||
| Diameter - Standard | 2.9 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 44.45 mm | ||
| Fill Point - Standard | 1.75 in | ||
| Finish Diameter - Metric | |||
| Finish Diameter - Standard | |||
| Finish Spec | 30x60 | ||
| Finish Type | Screw Cap | ||
| Height - Metric | 300.41 mm | ||
| Height - Standard | 11.83 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 151.23 mm | ||
| Label Panel - Standard | 5.95 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 8675 | ||
| Overflow Capacity - Metric | 767.64 mL | ||
| Overflow Capacity - Standard | 25.96 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Lightweight | ||
| Selling unit | Each (1) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 404 g | ||
| Weight - Standard | 14.25 oz | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
