| Show Differences | 1.5 L Bordeaux 29.77 mm Cork - Each (1) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400248468 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Flat Bottom | ||
| Capacity - Metric | 1.5 L | ||
| Capacity - Standard | 50.27 oz | ||
| Color | Eco Flint | ||
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 98.86 mm | ||
| Diameter - Standard | 3.89 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 76.2 mm | ||
| Fill Point - Standard | 3 in | ||
| Finish Diameter - Metric | 29.77 mm | ||
| Finish Diameter - Standard | 1.17 in | ||
| Finish Spec | 29.77 mm | ||
| Finish Type | Cork | ||
| Height - Metric | 330.2 mm | ||
| Height - Standard | 13 in | ||
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 148.29 mm | ||
| Label Panel - Standard | 5.84 in | ||
| Lined | |||
| Liner | |||
| Market | Wine | ||
| Material | Glass | ||
| Mold | 2629 | ||
| Overflow Capacity - Metric | 1527.88 mL | ||
| Overflow Capacity - Standard | 51.67 oz | ||
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Each (1) | ||
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 595.34 g | ||
| Weight - Standard | 1.31 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
