| Show Differences | 750 mL Burgundy 28.9 mm Cork - Case (12) x | 750 mL Bordeaux Tapered Lightweight 28.9 mm Cork - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400245425 | 400249519 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Mid Punt | Mid Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Deadleaf Green | Antique Green | |
| Color Sheen | |||
| Country of Origin | USA | USA | |
| Diameter - Metric | 79.76 mm | 77.6 mm | |
| Diameter - Standard | 3.14 in | 3.06 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 66.68 mm | 63.5 mm | |
| Fill Point - Standard | 2.63 in | 2.5 in | |
| Finish Diameter - Metric | |||
| Finish Diameter - Standard | |||
| Finish Spec | 28.9 mm | 28.9 mm | |
| Finish Type | Cork | Cork | |
| Height - Metric | 298.65 mm | 298.45 mm | |
| Height - Standard | 11.76 in | 11.75 in | |
| Hot Fill? | |||
| Internal Treatment? | No | No | |
| Label Panel - Metric | 107.8 mm | 177 mm | |
| Label Panel - Standard | 4.24 in | 6.97 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | 8885 | 6835 | |
| Overflow Capacity - Metric | 770 mL | 772.37 mL | |
| Overflow Capacity - Standard | 26.04 oz | 26.12 oz | |
| Saxco Select | |||
| Secondary Color | |||
| Secondary Style | Tapered Lightweight | ||
| Selling unit | Case (12) | Case (12) | |
| Style | Burgundy | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 396.89 g | 396.89 g | |
| Weight - Standard | 14 oz | 14 oz | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

