| Show Differences | 750 mL Bordeaux Tapered Heavyweight 31.5 mm Cork Fuga RW - Case (12) x | 750 mL Burgundy Lightweight 30x60 Screw Cap - Case (12) x | 750 mL Burgundy 28.9 mm Cork - Case (12) x | 750 mL Bordeaux Tapered Lightweight 28.9 mm Cork - Case (12) x |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 400209412 | 400245426 | 400245425 | 400249519 |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing |
| Description | ||||
| Weight | ||||
| Dimensions | N/A | N/A | N/A | N/A |
| Base Type | High Punt | Mid Punt | Mid Punt | Mid Punt |
| Capacity - Metric | 750 mL | 750 mL | 750 mL | 750 mL |
| Capacity - Standard | 25.36 oz | 25.36 oz | 25.36 oz | 25.36 oz |
| Color | Antique Green | Antique Green | Deadleaf Green | Antique Green |
| Color Sheen | ||||
| Country of Origin | USA | USA | USA | |
| Diameter - Metric | 79.46 mm | 79.76 mm | 79.76 mm | 77.6 mm |
| Diameter - Standard | 2.93 in | 3.14 in | 3.14 in | 3.06 in |
| End Diameter | ||||
| Ends Per Sleeve | ||||
| Fill Point - Metric | 63.5 mm | 44.45 mm | 66.68 mm | 63.5 mm |
| Fill Point - Standard | 2.5 in | 1.75 in | 2.63 in | 2.5 in |
| Finish Diameter - Metric | 31.5 mm | |||
| Finish Diameter - Standard | 1.24 in | |||
| Finish Spec | 31.5 mm | 30x60 | 28.9 mm | 28.9 mm |
| Finish Type | Cork | Screw Cap | Cork | Cork |
| Height - Metric | 310.9 mm | 298.65 mm | 298.65 mm | 298.45 mm |
| Height - Standard | 12.24 in | 11.76 in | 11.76 in | 11.75 in |
| Hot Fill? | ||||
| Internal Treatment? | No | No | No | |
| Label Panel - Metric | 180.26 mm | 107.8 mm | 107.8 mm | 177 mm |
| Label Panel - Standard | 7.1 in | 4.24 in | 4.24 in | 6.97 in |
| Lined | ||||
| Liner | ||||
| Market | Wine | Wine | Wine | Wine |
| Material | Glass | Glass | Glass | Glass |
| Mold | 9362207 | 8865 | 8885 | 6835 |
| Overflow Capacity - Metric | 764.09 mL | 770 mL | 772.37 mL | |
| Overflow Capacity - Standard | 25.84 oz | 26.04 oz | 26.12 oz | |
| Saxco Select | ||||
| Secondary Color | ||||
| Secondary Style | Tapered Heavyweight | Lightweight | Tapered Lightweight | |
| Selling unit | Case (12) | Case (12) | Case (12) | Case (12) |
| Style | Bordeaux | Burgundy | Burgundy | Bordeaux |
| Surface Treatment | Tin & Poly | Tin & Poly | Tin & Poly | Tin & Poly |
| Tamper Evident | No | No | No | No |
| Weight - Metric | 700 g | 403.98 g | 396.89 g | 396.89 g |
| Weight - Standard | 1.54 lb | 14.25 oz | 14 oz | 14 oz |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft



