| Show Differences | 1 L Round 28-350 Tamper Evident - Case (12) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400233820 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Flat Bottom | ||
| Capacity - Metric | 1 L | ||
| Capacity - Standard | 33.81 oz | ||
| Color | Flint | ||
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 87.38 mm | ||
| Diameter - Standard | 3.44 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 73.91 mm | ||
| Fill Point - Standard | 2.91 in | ||
| Finish Diameter - Metric | 28 mm | ||
| Finish Diameter - Standard | 1.1 in | ||
| Finish Spec | 28-350 | ||
| Finish Type | Tamper Evident | ||
| Height - Metric | 300.91 mm | ||
| Height - Standard | 11.85 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 142.88 mm | ||
| Label Panel - Standard | 5.63 in | ||
| Lined | |||
| Liner | |||
| Market | Spirits | ||
| Material | Glass | ||
| Mold | SX2402 | ||
| Overflow Capacity - Metric | 1029.28 mL | ||
| Overflow Capacity - Standard | 34.8 oz | ||
| Saxco Select | Yes | ||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | ||
| Style | Round | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | Yes | ||
| Weight - Metric | 467.82 g | ||
| Weight - Standard | 1.03 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
