| Show Differences | 28-350 Tamper Evident DS-LOK Linerless Polypropylene Closure - Case (2300) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400235348 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | |||
| Capacity - Metric | |||
| Capacity - Standard | |||
| Color | White | ||
| Color Sheen | Matte | ||
| Country of Origin | USA | ||
| Diameter - Metric | 28 mm | ||
| Diameter - Standard | 1.1 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | |||
| Fill Point - Standard | |||
| Finish Diameter - Metric | |||
| Finish Diameter - Standard | |||
| Finish Spec | 28-350 | ||
| Finish Type | Tamper Evident | ||
| Height - Metric | 20.56 mm | ||
| Height - Standard | 0.81 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | |||
| Label Panel - Standard | |||
| Lined | |||
| Liner | Linerless | ||
| Market | Spirits | ||
| Material | Polypropylene | ||
| Mold | |||
| Overflow Capacity - Metric | |||
| Overflow Capacity - Standard | |||
| Saxco Select | Yes | ||
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (2300) | ||
| Style | |||
| Surface Treatment | |||
| Tamper Evident | Yes | ||
| Weight - Metric | |||
| Weight - Standard | |||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
