| Show Differences | 750 mL Round 18.5 mm Bar Top Federal - Case (6) x | 1 L Round 28-350 Tamper Evident - Case (12) x | 750 mL Bordeaux Tapered Heavyweight 32 mm Cork Strada - Case (12) x | 33-360 Tamper Evident DS-LOK Linerless Polypropylene Closure - Case (1200) x |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 400231393 | 400100947 | 400254780 | 400235125 |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing |
| Description | ||||
| Weight | ||||
| Dimensions | N/A | N/A | N/A | N/A |
| Base Type | Thin | Flat Bottom | High Punt | |
| Capacity - Metric | 750 mL | 1 L | 750 mL | |
| Capacity - Standard | 25.36 oz | 33.81 oz | 25.36 oz | |
| Color | Extra Flint | Flint | Antique Green | Black |
| Color Sheen | ||||
| Country of Origin | USA | USA | ||
| Diameter - Metric | 73.3 mm | 85.66 mm | 85 mm | 34.8 mm |
| Diameter - Standard | 2.89 in | 3.37 in | 3.35 in | 1.37 in |
| End Diameter | ||||
| Ends Per Sleeve | ||||
| Fill Point - Metric | 98.5 mm | 73.91 mm | 63.5 mm | |
| Fill Point - Standard | 3.88 in | 2.91 in | 2.5 in | |
| Finish Diameter - Metric | 30 mm | 28 mm | 32 mm | |
| Finish Diameter - Standard | 1.18 in | 1.1 in | 1.26 in | |
| Finish Spec | 18.5 mm | 28-350 | 32 mm | 33-360 |
| Finish Type | Bar Top | Tamper Evident | Cork | Tamper Evident |
| Height - Metric | 324.2 mm | 300.91 mm | 305.6 mm | 11.43 mm |
| Height - Standard | 12.76 in | 11.85 in | 12.03 in | 0.45 in |
| Hot Fill? | ||||
| Internal Treatment? | No | |||
| Label Panel - Metric | 198 mm | 142.88 mm | 173.1 mm | |
| Label Panel - Standard | 7.8 in | 5.63 in | 6.81 in | |
| Lined | ||||
| Liner | Linerless | |||
| Market | Spirits | Spirits | Wine | Spirits |
| Material | Glass | Glass | Glass | Polypropylene |
| Mold | SX2871 | 934M8A | SX7021C | |
| Overflow Capacity - Metric | 780 mL | 1029.27 mL | 768 mL | |
| Overflow Capacity - Standard | 26.38 oz | 34.8 oz | 25.97 oz | |
| Saxco Select | Yes | Yes | Yes | Yes |
| Secondary Color | ||||
| Secondary Style | Tapered Heavyweight | |||
| Selling unit | Case (6) | Case (12) | Case (12) | Case (1200) |
| Style | Round | Round | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | Yes | No | Yes |
| Weight - Metric | 535 g | 467.8 g | 869 g | |
| Weight - Standard | 1.18 lb | 1.03 lb | 1.92 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft



