| Show Differences | 750 mL Burgundy 30x60 Screw Cap - Each (1) x | 750 mL Bordeaux 30x60 Screw Cap - Each (1) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400254357 | 400254358 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Mid Punt | Mid Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Antique Green | Antique Green | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 81.4 mm | 74.6 mm | |
| Diameter - Standard | 3.2 in | 2.94 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 52 mm | 52 mm | |
| Fill Point - Standard | 2.05 in | 2.05 in | |
| Finish Diameter - Metric | 30 mm | 30 mm | |
| Finish Diameter - Standard | 1.18 in | 1.18 in | |
| Finish Spec | 30x60 | 30x60 | |
| Finish Type | Screw Cap | Screw Cap | |
| Height - Metric | 295.2 mm | 301.6 mm | |
| Height - Standard | 11.62 in | 11.87 in | |
| Hot Fill? | |||
| Internal Treatment? | No | No | |
| Label Panel - Metric | 102.8 mm | 167.3 mm | |
| Label Panel - Standard | 4.05 in | 6.59 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | SX6514C | SX7514C | |
| Overflow Capacity - Metric | 766 mL | 770 mL | |
| Overflow Capacity - Standard | 25.9 oz | 26.04 oz | |
| Saxco Select | Yes | Yes | |
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Each (1) | Each (1) | |
| Style | Burgundy | Bordeaux | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 469 g | 470 g | |
| Weight - Standard | 1.03 lb | 1.04 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

