| Show Differences | 750 mL Bordeaux Tapered Heavyweight 32 mm Cork Strada - Case (12) x | 33-360 Tamper Evident DS-LOK Linerless Polypropylene Closure - Case (1200) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400254780 | 400235125 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | High Punt | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Antique Green | Black | |
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 85 mm | 34.8 mm | |
| Diameter - Standard | 3.35 in | 1.37 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 63.5 mm | ||
| Fill Point - Standard | 2.5 in | ||
| Finish Diameter - Metric | 32 mm | ||
| Finish Diameter - Standard | 1.26 in | ||
| Finish Spec | 32 mm | 33-360 | |
| Finish Type | Cork | Tamper Evident | |
| Height - Metric | 305.6 mm | 11.43 mm | |
| Height - Standard | 12.03 in | 0.45 in | |
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 173.1 mm | ||
| Label Panel - Standard | 6.81 in | ||
| Lined | |||
| Liner | Linerless | ||
| Market | Wine | Spirits | |
| Material | Glass | Polypropylene | |
| Mold | SX7021C | ||
| Overflow Capacity - Metric | 768 mL | ||
| Overflow Capacity - Standard | 25.97 oz | ||
| Saxco Select | Yes | Yes | |
| Secondary Color | |||
| Secondary Style | Tapered Heavyweight | ||
| Selling unit | Case (12) | Case (1200) | |
| Style | Bordeaux | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | Yes | |
| Weight - Metric | 869 g | ||
| Weight - Standard | 1.92 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

