| Show Differences | 750 mL Burgundy 30x60 Screw Cap - Case (12) x | 1 L Round 28-350 Tamper Evident - Case (12) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400256518 | 400233820 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Mid Punt | Flat Bottom | |
| Capacity - Metric | 750 mL | 1 L | |
| Capacity - Standard | 25.36 oz | 33.81 oz | |
| Color | Antique Green | Flint | |
| Color Sheen | |||
| Country of Origin | USA | ||
| Diameter - Metric | 81.4 mm | 87.38 mm | |
| Diameter - Standard | 3.2 in | 3.44 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 52 mm | 73.91 mm | |
| Fill Point - Standard | 2.05 in | 2.91 in | |
| Finish Diameter - Metric | 30 mm | 28 mm | |
| Finish Diameter - Standard | 1.18 in | 1.1 in | |
| Finish Spec | 30x60 | 28-350 | |
| Finish Type | Screw Cap | Tamper Evident | |
| Height - Metric | 295.2 mm | 300.91 mm | |
| Height - Standard | 11.62 in | 11.85 in | |
| Hot Fill? | |||
| Internal Treatment? | No | ||
| Label Panel - Metric | 102.8 mm | 142.88 mm | |
| Label Panel - Standard | 4.05 in | 5.63 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Spirits | |
| Material | Glass | Glass | |
| Mold | SX6514C | SX2402 | |
| Overflow Capacity - Metric | 766 mL | 1029.28 mL | |
| Overflow Capacity - Standard | 25.9 oz | 34.8 oz | |
| Saxco Select | Yes | Yes | |
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | Case (12) | |
| Style | Burgundy | Round | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | Yes | |
| Weight - Metric | 469 g | 467.82 g | |
| Weight - Standard | 1.03 lb | 1.03 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

