| Show Differences | 750 mL Burgundy 28.9 mm Cork - Case (12) x | 750 mL Burgundy 28.9 mm Cork - Each (1) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400256519 | 400254356 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Mid Punt | Mid Punt | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Antique Green | Antique Green | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 81.6 mm | 81.6 mm | |
| Diameter - Standard | 3.21 in | 3.21 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 66 mm | 66 mm | |
| Fill Point - Standard | 2.6 in | 2.6 in | |
| Finish Diameter - Metric | 28.9 mm | 28.9 mm | |
| Finish Diameter - Standard | 1.14 in | 1.14 in | |
| Finish Spec | 28.9 mm | 28.9 mm | |
| Finish Type | Cork | Cork | |
| Height - Metric | 295.3 mm | 295.3 mm | |
| Height - Standard | 11.63 in | 11.63 in | |
| Hot Fill? | |||
| Internal Treatment? | No | No | |
| Label Panel - Metric | 102.8 mm | 102.8 mm | |
| Label Panel - Standard | 4.05 in | 4.05 in | |
| Lined | |||
| Liner | |||
| Market | Wine | Wine | |
| Material | Glass | Glass | |
| Mold | SX6014C | SX6014C | |
| Overflow Capacity - Metric | 771 mL | 771 mL | |
| Overflow Capacity - Standard | 26.07 oz | 26.07 oz | |
| Saxco Select | Yes | Yes | |
| Secondary Color | |||
| Secondary Style | |||
| Selling unit | Case (12) | Each (1) | |
| Style | Burgundy | Burgundy | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 470 g | 470 g | |
| Weight - Standard | 1.04 lb | 1.04 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

