| Show Differences | 750 mL Round Heavyweight 18.5 mm Bar Top Colonial - Case (6) x | ||
|---|---|---|---|
| Image | ![]() | ||
| SKU | 400223924 | ||
| Price | Submit a Quote Request for Pricing | ||
| Description | |||
| Weight | |||
| Dimensions | N/A | ||
| Base Type | Thick | ||
| Capacity - Metric | 750 mL | ||
| Capacity - Standard | 25.36 oz | ||
| Color | Extra Flint | ||
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 76.4 mm | ||
| Diameter - Standard | 3.01 in | ||
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 95 mm | ||
| Fill Point - Standard | 3.74 in | ||
| Finish Diameter - Metric | 28.7 mm | ||
| Finish Diameter - Standard | 1.13 in | ||
| Finish Spec | 18.5 mm | ||
| Finish Type | Bar Top | ||
| Height - Metric | 329.4 mm | ||
| Height - Standard | 12.97 in | ||
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 200.6 mm | ||
| Label Panel - Standard | 7.9 in | ||
| Lined | |||
| Liner | |||
| Market | Spirits | ||
| Material | Glass | ||
| Mold | SX2758 | ||
| Overflow Capacity - Metric | 780 mL | ||
| Overflow Capacity - Standard | 26.37 oz | ||
| Saxco Select | Yes | ||
| Secondary Color | |||
| Secondary Style | Heavyweight | ||
| Selling unit | Case (6) | ||
| Style | Round | ||
| Surface Treatment | Tin & Poly | ||
| Tamper Evident | No | ||
| Weight - Metric | 795 g | ||
| Weight - Standard | 1.75 lb | ||
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft
