| Show Differences | 750 mL Round 21.5 mm Bar Top Chalet - Case (6) x | 750 mL Round Heavyweight 18.5 mm Bar Top Colonial - Case (6) x | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 400228396 | 400223924 | |
| Price | Submit a Quote Request for Pricing | Submit a Quote Request for Pricing | |
| Description | |||
| Weight | |||
| Dimensions | N/A | N/A | |
| Base Type | Thick | Thick | |
| Capacity - Metric | 750 mL | 750 mL | |
| Capacity - Standard | 25.36 oz | 25.36 oz | |
| Color | Extra Flint | Extra Flint | |
| Color Sheen | |||
| Country of Origin | |||
| Diameter - Metric | 92.7 mm | 76.4 mm | |
| Diameter - Standard | 3.65 in | 3.01 in | |
| End Diameter | |||
| Ends Per Sleeve | |||
| Fill Point - Metric | 64 mm | 95 mm | |
| Fill Point - Standard | 2.52 in | 3.74 in | |
| Finish Diameter - Metric | 34 mm | 28.7 mm | |
| Finish Diameter - Standard | 1.34 in | 1.13 in | |
| Finish Spec | 21.5 mm | 18.5 mm | |
| Finish Type | Bar Top | Bar Top | |
| Height - Metric | 219.7 mm | 329.4 mm | |
| Height - Standard | 8.65 in | 12.97 in | |
| Hot Fill? | |||
| Internal Treatment? | |||
| Label Panel - Metric | 143.2 mm | 200.6 mm | |
| Label Panel - Standard | 5.64 in | 7.9 in | |
| Lined | |||
| Liner | |||
| Market | Spirits | Spirits | |
| Material | Glass | Glass | |
| Mold | SX2864 | SX2758 | |
| Overflow Capacity - Metric | 781.3 mL | 780 mL | |
| Overflow Capacity - Standard | 26.42 oz | 26.37 oz | |
| Saxco Select | Yes | Yes | |
| Secondary Color | |||
| Secondary Style | Heavyweight | ||
| Selling unit | Case (6) | Case (6) | |
| Style | Round | Round | |
| Surface Treatment | Tin & Poly | Tin & Poly | |
| Tamper Evident | No | No | |
| Weight - Metric | 765 g | 795 g | |
| Weight - Standard | 1.69 lb | 1.75 lb | |
| Add to Quote |
Packaging Expertise You Can Trust With Your Craft

